MSBRA |
Prone Rifle |
Time Limit |
League |
| Division 1 | 19 Oct | 02 Nov | 16 Nov | 30 Nov | 14 Dec | 11 Jan | 25 Jan | 08 Feb | 22 Feb | 08 Mar | Agg | Pts |
| Hendon | 327 | 332 | 328 |   |   |   |   |   |   |   | 987 | 6 |
| Marlow | 325 | 323 | 330 | * |   |   |   |   |   |   | 978 | 6 |
| Ruislip | 322 | 315 | 317 |   |   |   |   |   |   |   | 954 | 2 |
| Hampton 'A' | 309 | 315 | 314 |   |   |   |   |   |   |   | 938 | 2 |
| Bookham | 324 | 310 | 303 |   |   |   |   |   |   |   | 937 | 2 |
| East Barnet 'A' | 317 | 313 | 313 |   |   |   |   |   |   |   | 943 | 0 |
| Division 2 | 19 Oct | 02 Nov | 16 Nov | 30 Nov | 14 Dec | 11 Jan | 25 Jan | 08 Feb | 22 Feb | 08 Mar | Agg | Pts |
| Petworth | 311 | 302 | 322 |   |   |   |   |   |   |   | 935 | 4 |
| Borough of Wandsworth | 307 | 310 | 310 |   |   |   |   |   |   |   | 927 | 4 |
| 1st Ealing 'A' | 302 | 305 | 305 |   |   |   |   |   |   |   | 912 | 4 |
| East Barnet 'B' | 312 | 310 | 303 |   |   |   |   |   |   |   | 925 | 3 |
| GEC (Coventry) | 304 | 310 | 304 | * |   |   |   |   |   |   | 918 | 3 |
| BBC 'A' | 303 | 300 | 301 |   |   |   |   |   |   |   | 904 | 0 |
| Division 3 | 19 Oct | 02 Nov | 16 Nov | 30 Nov | 14 Dec | 11 Jan | 25 Jan | 08 Feb | 22 Feb | 08 Mar | Agg | Pts |
| East Barnet 'C' | 293 | 299 | 288 |   |   |   |   |   |   |   | 880 | 6 |
| CAV | 306 | 292 | 302 |   |   |   |   |   |   |   | 900 | 4 |
| 1st Ealing 'B' | 283 | 302 | 292 |   |   |   |   |   |   |   | 877 | 4 |
| BBC 'B' | 306 | 301 | 292 |   |   |   |   |   |   |   | 899 | 2 |
| Hampton 'B' | 289 | 292 | 277 |   |   |   |   |   |   |   | 858 | 2 |
| Heston & Hounslow | 267 | 283 | 289 |   |   |   |   |   |   |   | 839 | 0 |
Top Scores:- Y. Edwards 334
T. Brunning 332
T. Shipman 332
R. Hunter 331
C. Garnham 330
L. Brough 328
A. Williamson 328
|
Best tl:- T. Shipman 291
C. Garnham 290
A. Williamson 290
Best skm:- Y. Edwards 49
T. Brunning 45
R. Hunter 43
|
![]() |
![]() |
![]() |
|
| Rules | Previous Winners | Richard's Shooting page | MSBRA results |