MSBRA |
Prone Rifle |
Time Limit |
League |
| Division 1 | 19 Oct | 02 Nov | 16 Nov | 30 Nov | 14 Dec | 11 Jan | 25 Jan | 08 Feb | 22 Feb | 08 Mar | Agg | Pts |
| Hendon | 327 | * | * |   |   |   |   |   |   |   | 327 | 2 |
| Marlow | 325 | * | * |   |   |   |   |   |   |   | 325 | 2 |
| Bookham | 324 | * |   |   |   |   |   |   |   |   | 324 | 2 |
| Ruislip | 322 | * |   |   |   |   |   |   |   |   | 322 | 0 |
| East Barnet 'A' | 317 | * |   |   |   |   |   |   |   |   | 317 | 0 |
| Hampton 'A' | 309 | * |   |   |   |   |   |   |   |   | 309 | 0 |
| Division 2 | 19 Oct | 02 Nov | 16 Nov | 30 Nov | 14 Dec | 11 Jan | 25 Jan | 08 Feb | 22 Feb | 08 Mar | Agg | Pts |
| East Barnet 'B' | 312 | * |   |   |   |   |   |   |   |   | 312 | 2 |
| Petworth | 311 | * |   |   |   |   |   |   |   |   | 311 | 2 |
| GEC (Coventry) | 304 | * |   |   |   |   |   |   |   |   | 304 | 2 |
| Borough of Wandsworth | 307 | * |   |   |   |   |   |   |   |   | 307 | 0 |
| BBC 'A' | 303 | * |   |   |   |   |   |   |   |   | 303 | 0 |
| 1st Ealing 'A' | 302 | * |   |   |   |   |   |   |   |   | 302 | 0 |
| Division 3 | 19 Oct | 02 Nov | 16 Nov | 30 Nov | 14 Dec | 11 Jan | 25 Jan | 08 Feb | 22 Feb | 08 Mar | Agg | Pts |
| CAV | 306 | * |   |   |   |   |   |   |   |   | 306 | 2 |
| BBC 'B' | 306 | * |   |   |   |   |   |   |   |   | 306 | 2 |
| East Barnet 'C' | 293 | * |   |   |   |   |   |   |   |   | 293 | 2 |
| Hampton 'B' | 289 | * |   |   |   |   |   |   |   |   | 289 | 0 |
| 1st Ealing 'B' | 283 | * |   |   |   |   |   |   |   |   | 283 | 0 |
| Heston & Hounslow | 267 | * |   |   |   |   |   |   |   |   | 267 | 0 |
Top Scores:- C. Garnham 112
T. Shipman 111
Y. Edwards 110
K. Murray 110
T. Hammond 110
A. Williamson 110
D. Hamilton 110
|
Best tl:- C. Garnham 99
L. Brough 98
T. Hammond 97
Best skm:- Y. Edwards 16
T. Shipman 15
T. Brunning 15
|
![]() |
![]() |
![]() |
|
| Rules | Previous Winners | Richard's Shooting page | MSBRA results |